Under 17's Final League Averages 2006
Batting Averages
| Name | Innings | N/O | H/S | Runs | Average |
| J.S. CLARKSON | 12 | 7 | 524 | 104.80 | |
| D.M. HODGSON | 10 | 6 | 360 | 90.00 | |
| J. STOCK | 7 | 1 | 135 | 22.50 | |
| J.R. SUTTON | 6 | 2 | 53 | 13.25 | |
| S. LEE | 5 | 1 | 12 | 3.00 |
Also batted
| Name | Innings | N/O | H/S | Runs | Average |
| M. LISTER | 1 | 0 | 20 | 20.00 | |
| L.D. COATES | 2 | 0 | 34 | 17.00 | |
| M. WHEELER | 4 | 1 | 29 | 9.67 | |
| J. STAPLETON | 3 | 1 | 5 | 2.50 | |
| A. FENWICK | 2 | 0 | 3 | 1.50 | |
| S. LISTER | 2 | 2 | 18 | N/A | |
| T. CHAPMAN | 3 | 3 | 14 | N/A | |
| T. HODGSON | 1 | 1 | 8 | N/A | |
| J. DELL | 1 | 1 | 1 | N/A |
Bowling Averages
| Name | Overs | Maidens | Runs | Wickets | Average |
| J.R. SUTTON | 31.4 | 3 | 118 | 14 | 8.43 |
| T. CHAPMAN | 24 | 0 | 88 | 7 | 12.57 |
| J. STOCK | 36 | 0 | 199 | 11 | 18.09 |
| A. FENWICK | 28.4 | 2 | 150 | 8 | 18.75 |
| J.S. CLARKSON | 45 | 3 | 200 | 8 | 25.00 |
| J. STAPLETON | 39 | 1 | 208 | 6 | 34.67 |
Also bowled
| Name | Overs | Maidens | Runs | Wickets | Average |
| J. DELL | 10 | 1 | 40 | 6 | 6.67 |
| M. WHEELER | 4 | 1 | 20 | 3 | 6.67 |
| D. EARLE | 2 | 0 | 7 | 1 | 7.00 |
| I. WILSON | 4 | 1 | 10 | 1 | 10.00 |
| J. VICKERMAN | 6 | 3 | 22 | 2 | 11.00 |
| M. DENT | 6 | 1 | 24 | 1 | 24.00 |
| J. DENT | 7 | 1 | 68 | 1 | 68.00 |
| L.D. COATES | 4 | 0 | 11 | 0 | N/A |
| S. LEE | 2 | 0 | 10 | 0 | N/A |
| S. LISTER | 2.1 | 0 | 12 | 0 | N/A |
| D. LEE | 2 | 0 | 16 | 0 | N/A |