Under 11's Final League Averages 2009

Batting Averages

Name Innings Out H/S Runs Average
J. Dowson 12 1 16 99 99.00
A. Simpson 12 4 23 135 33.75
G. Olney 14 4 14 114 28.50
W. Heathcote 15 4 18 111 27.75
O .Smith 11 4 23 77 19.25
R. Dell 11 2 7 30 15.00
M. Napper 14 9 15 69 7.66
B. Goldsmith 13 4 4 15 3.75
Also Batted          
L. Horner 6 1 12 36 36.00
M. Moss 6 2 5 9 4.50
J. Charlton 2 0 5 6 N/A
L. Hickey 1 0 2 2 N/A
T. Gardiner 1 0 1 1 N/A
R. Goldsmith 2 0 0 0 N/A
T. Dowson 1 0 0 0 N/A

Bowling Averages   

Name Overs Maidens Runs Wickets Average
A. Simpson 38 8 97 19 5.10
B. Goldsmith 24 6 56 9 6.22
J. Dowson 31 5 116 10 11.60
M. Napper 32 0 137 8 17.12
O. Smith 19.1 1 69 4 17.25
W. Heathcote 28 2 133 7 19.00
Also Bowled          
R. Dell 15 2 58 2 29.00
L. Horner 13 3 46 3 15.33
M. Moss 12 3 33 1 33.00
J. Charlton 4 1 11 2 5.50
R. Goldsmith 4 0 16 0 N/A
L. Hickey 3 1 5 1 5.00
T. Gardiner 2 0 5 0 N/A
T. Dowson 2 0 5 0 N/A
G. Olney 2 0 8 0 N/A