3rd XI Final League Averages 2006
Batting Averages
Name | Innings | N/O | H/S | Runs | Average | Balls | Strike Rate | 4's | 6's |
N.R. FENWICK | 13 | 6 | 69* | 335 | 47.86 | 653 | 51.30 | 38 | 0 |
J.R. SUTTON | 14 | 3 | 53 | 369 | 33.54 | 722 | 51.11 | 40 | 0 |
A. HARWOOD | 12 | 0 | 73 | 295 | 24.58 | 441 | 51.02 | 38 | 0 |
S. LISTER | 8 | 2 | 29* | 110 | 18.36 | 365 | 30.14 | 13 | 0 |
T. HODGSON | 6 | 0 | 26 | 83 | 13.83 | 169 | 49.11 | 11 | 0 |
J. DOBSON | 5 | 0 | 28 | 48 | 9.60 | 131 | 36.64 | 6 | 0 |
Also batted | |||||||||
J. SYMONDS | 4 | 1 | 120* | 245 | 81.67 | 209 | 117.22 | 31 | 6 |
S. LEE | 1 | 0 | 70 | 70 | 70.00 | 94 | 74.47 | 12 | 0 |
S.H. RUSSELL | 7 | 6 | 16* | 63 | 63.00 | 58 | 108.62 | 6 | 1 |
I. WILSON | 4 | 1 | 76* | 126 | 42.00 | 148 | 85.14 | 13 | 0 |
R. TULIP | 4 | 2 | 42 | 79 | 39.50 | 122 | 59.84 | 13 | 1 |
E. BLENCH | 6 | 3 | 30* | 73 | 24.33 | 96 | 76.04 | 5 | 1 |
D. THOMAS | 2 | 0 | 27 | 47 | 23.50 | 68 | 69.12 | 3 | 1 |
A. FENWICK | 3 | 0 | 37 | 50 | 16.67 | 116 | 43.10 | 3 | 0 |
T. CHAPMAN | 2 | 0 | 24 | 24 | 12.00 | 33 | 72.72 | 3 | 0 |
M. DENT | 3 | 0 | 23 | 32 | 10.67 | 49 | 65.31 | 4 | 1 |
P.J. BENTLEY | 1 | 0 | 10 | 10 | 10.00 | 33 | 30.30 | 1 | 0 |
J. MITCHINSON | 1 | 0 | 7 | 7 | 7.00 | 29 | 24.14 | 0 | 0 |
T. DELL | 1 | 0 | 5 | 5 | 5.00 | 20 | 25.00 | 0 | 0 |
D. LEE | 1 | 0 | 2 | 2 | 2.00 | 15 | 13.33 | 0 | 0 |
J. VICKERMAN | 2 | 0 | 2 | 2 | 2.00 | 19 | 10.53 | 0 | 0 |
M. LISTER | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 |
S. GOUGH | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 |
J. STEWART | 2 | 2 | 15* | 16 | N/A | 40 | 40.00 | 2 | 0 |
M. WHEELER | 1 | 1 | 3* | 3 | N/A | 2 | 150.00 | 0 | 0 |
D. BALDWIN | 1 | 1 | 2* | 2 | N/A | 5 | 40.00 | 0 | 0 |
L.D. COATES | 1 | 1 | 0* | 0 | N/A | 5 | 0.00 | 0 | 0 |
Highest Partnerships
1st wicket | A. HARWOOD | & | A. FENWICK | 119 | v | GUISBOROUGH | (H) |
2nd wicket | A. HARWOOD | & | J.R. SUTTON | 103 | v | WOLVISTON | (A) |
3rd wicket | J.R. SUTTON | & | J. SYMONDS | 129 | v | MARSKE | (A) |
4th wicket | J.R. SUTTON | & | R. TULIP | 74* | v | NORTHALLERTON | (H) |
5th wicket | J.R. SUTTON | & | I. WILSON | 102 | v | GUISBOROUGH | (A) |
6th wicket | E. BLENCH | & | N.R. FENWICK | 39* | v | HARTLEPOOL | (H) |
7th wicket | E. BLENCH | & | D. THOMAS | 30 | v | SALTBURN | (H) |
8th wicket | E. BLENCH | & | T. CHAPMAN | 36 | v | REDCAR | (H) |
9th wicket | E. BLENCH | & | D. BALDWIN | 24* | v | REDCAR | (H) |
10th wicket | J. STEWART | & | J. VICKERMAN | 17 | v | MARTON | (A) |
Bowling Averages
Name | Balls | Overs | Maidens | Runs | Wickets | Average | No Balls | Wides | Best Bowling | Strike Rate | Econ |
A. HARWOOD | 402 | 66.1 | 16 | 192 | 22 | 8.73 | 0 | 5 | 6-32 | 18.27 | 2.90 |
J. VICKERMAN | 442 | 72.5 | 14 | 253 | 20 | 12.65 | 1 | 4 | 7-34 | 22.10 | 3.47 |
T. CHAPMAN | 444 | 72 | 14 | 227 | 15 | 15.13 | 5 | 7 | 3-23 | 29.60 | 3.15 |
J.R. SUTTON | 782 | 127.5 | 29 | 340 | 21 | 16.19 | 11 | 4 | 3-14 | 37.24 | 2.66 |
S.H. RUSSELL | 419 | 69.1 | 17 | 200 | 12 | 16.67 | 1 | 3 | 5-16 | 34.92 | 2.89 |
D. BALDWIN | 301 | 49 | 8 | 182 | 10 | 18.20 | 0 | 7 | 4-64 | 30.10 | 3.71 |
Also bowled | |||||||||||
L.D. COATES | 32 | 5 | 2 | 11 | 2 | 5.50 | 1 | 1 | 2-11 | 16.00 | 2.20 |
I. WILSON | 146 | 23.4 | 8 | 66 | 7 | 9.43 | 1 | 3 | 2-12 | 20.86 | 2.79 |
J. STAPLETON | 114 | 18 | 2 | 59 | 5 | 11.80 | 1 | 5 | 4-19 | 22.80 | 3.28 |
D.J. COATES | 30 | 6.4 | 0 | 39 | 3 | 13.00 | 0 | 0 | 3-39 | 13.33 | 5.85 |
D. THOMAS | 42 | 7 | 3 | 27 | 2 | 13.50 | 0 | 0 | 2-27 | 21.00 | 3.85 |
M. WHEELER | 116 | 19 | 2 | 67 | 4 | 16.75 | 0 | 2 | 2-14 | 29.00 | 3.53 |
A. FENWICK | 306 | 50 | 7 | 200 | 9 | 22.22 | 3 | 3 | 3-15 | 34.00 | 4.00 |
T. DELL | 108 | 18 | 0 | 52 | 2 | 26.00 | 0 | 0 | 2-37 | 54.00 | 2.89 |
J. STEWART | 149 | 24 | 3 | 98 | 3 | 32.67 | 4 | 1 | 2-38 | 49.67 | 4.08 |
S. LISTER | 266 | 44 | 4 | 192 | 5 | 38.40 | 0 | 1 | 2-33 | 53.20 | 4.36 |
S. HARDY | 31 | 5 | 0 | 16 | 0 | N/A | 1 | 0 | 0-16 | N/A | 3.20 |
S. LEE | 40 | 6 | 1 | 30 | 0 | N/A | 0 | 0 | 0-30 | N/A | 5.00 |
Best Performances
Batting | ||||
J. SYMONDS | 120* | v | MARSKE | AWAY |
I. WILSON | 76* | v | GUISBOROUGH | AWAY |
A. HARWOOD | 73 | v | GUISBOROUGH | HOME |
N.R. FENWICK | 69* | v | SAKTBURN | AWAY |
A. HARWOOD | 62 | v | WOLVISTON | AWAY |
Bowling | ||||
J. VICKERMAN | 7-34 | v | NORTHALLERTON | HOME |
A. HARWOOD | 6-32 | v | SEATON CAREW | AWAY |
S.H. RUSSELL | 5-16 | v | REDCAR | AWAY |
A, HARWOOD | 4-6 | v | HARTLEPOOL | HOME |
J. VICKERMAN | 4-19 | v | REDCAR | AWAY |
J. STAPLETON | 4-19 | v | MIDDLESBROUGH | AWAY |
A. HARWOOD | 4-22 | v | SALTBURN | HOME |