3rd XI Final League Averages 2004
Batting Averages
Name | Innings | N/O | H/S | Runs | Average |
M. WHEELER | 6 | 1 | 45 | 147 | 29.40 |
D. HODGSON | 7 | 0 | 45 | 168 | 24.00 |
N.R. FENWICK | 15 | 2 | 48 | 278 | 21.38 |
A. HARWOOD | 15 | 1 | 57* | 260 | 18.57 |
S. LEE | 15 | 2 | 51 | 218 | 16.77 |
S. RUSSELL | 11 | 2 | 35 | 138 | 15.33 |
E. BLENCH | 15 | 2 | 37 | 172 | 13.23 |
A. WHITEHEAD | 13 | 0 | 42 | 101 | 7.77 |
Also batted | |||||
A. HILLARY | 6 | 3 | 26* | 54 | 18.00 |
S. CULL | 2 | 0 | 32 | 32 | 16.00 |
L. COATES | 5 | 0 | 44 | 75 | 15.00 |
J. DELL | 1 | 0 | 15 | 15 | 15.00 |
J. STAPLETON | 7 | 3 | 19 | 53 | 13.25 |
D. THOMAS | 2 | 0 | 16 | 26 | 13.00 |
L.J. CRAGGS | 5 | 0 | 14 | 62 | 12.40 |
M. RIPLEY | 1 | 0 | 10 | 10 | 10.00 |
B. WARD | 7 | 3 | 14* | 25 | 6.25 |
A. FENWICK | 6 | 3 | 8* | 18 | 6.00 |
M. LISTER | 7 | 0 | 16 | 38 | 5.43 |
A. DEUCHAR | 5 | 0 | 17 | 27 | 5.40 |
D.J. COATES | 1 | 0 | 5 | 5 | 5.00 |
J. SUTTON | 7 | 1 | 10* | 28 | 4.67 |
M. DOBINSON | 8 | 1 | 10 | 26 | 3.71 |
S. LISTER | 5 | 2 | 6* | 8 | 2.67 |
R.WARD | 1 | 0 | 0 | 0 | 0.00 |
R. SUTTON | 1 | 0 | 0 | 0 | 0.00 |
D. LEE | 1 | 1 | 3* | 3 | N/A |
Bowling Averages
Name | Overs | Maidens | Runs | Wickets | Average |
S. RUSSELL | 107.2 | 25 | 273 | 27 | 10.11 |
M. WHEELER | 49.2 | 7 | 189 | 17 | 11.12 |
A. HARWOOD | 91.5 | 23 | 271 | 20 | 13.55 |
A. FENWICK | 76.5 | 13 | 280 | 17 | 16.47 |
B. WARD | 80 | 21 | 194 | 10 | 19.40 |
Also bowled | |||||
D.J. COATES | 16.1 | 7 | 31 | 4 | 7.75 |
D. THOMAS | 6 | 0 | 19 | 2 | 9.50 |
J. DELL | 3.4 | 0 | 19 | 2 | 9.50 |
A. DEUCHAR | 20 | 5 | 71 | 6 | 11.83 |
L.J. CRAGGS | 38 | 9 | 119 | 9 | 13.22 |
S. LISTER | 35 | 10 | 84 | 4 | 21.00 |
J. STAPLETON | 61 | 9 | 205 | 9 | 22.78 |
M. LISTER | 35 | 15 | 134 | 4 | 33.50 |
N.R. FENWICK | 11.1 | 3 | 40 | 1 | 40.00 |
J. SUTTON | 47 | 5 | 175 | 3 | 58.33 |
S. LEE | 40 | 8 | 137 | 2 | 68.50 |
P. MARWOOD | 6 | 1 | 19 | 0 | N/A |
Catches and Stumpings
Name | Catches | Stumpings |
M. DOBINSON | 8 | 1 |
A. HARWOOD | 4 | |
S. RUSSELL | 4 | |
L.J. CRAGGS | 3 | |
B. WARD | 3 | |
S. LEE | 3 | |
A. HILLARY | 3 | 1 |
A. WHITEHEAD | 2 | |
M. LISTER | 2 | |
N.R. FENWICK | 2 | |
A. FENWICK | 1 | |
A. DEUCHAR | 1 | |
R. WARD | 1 | |
J. SUTTON | 1 | |
D. HODGSON | 1 | |
L. COATES | 1 | |
J. STAPLETON | 1 |