3rd XI Final League Averages 2003
Batting Averages
Name | Innings | N/O | H/S | Runs | Average |
M. RIPLEY | 11 | 4 | 142* | 545 | 77.86 |
E. BLENCH | 16 | 5 | 63 | 318 | 28.91 |
N.R. FENWICK | 17 | 2 | 64* | 413 | 27.53 |
S. CULL | 9 | 0 | 85 | 240 | 26.67 |
L.J. CRAGGS | 18 | 1 | 54* | 430 | 25.29 |
D. THOMAS | 11 | 2 | 50 | 223 | 24.78 |
A. HARWOOD | 13 | 2 | 66 | 266 | 24.18 |
Also batted | |||||
S. LEE | 2 | 0 | 18 | 31 | 15.50 |
A. WHITEHEAD | 18 | 2 | 40 | 170 | 10.63 |
D.J. COATES | 3 | 1 | 13* | 15 | 7.50 |
A. DEUCHAR | 7 | 2 | 16 | 32 | 6.40 |
A. FENWICK | 5 | 3 | 9 | 12 | 6.00 |
S. LISTER | 2 | 1 | 4 | 6 | 6.00 |
M. DOBINSON | 10 | 2 | 10 | 47 | 5.88 |
C. OWEN | 3 | 0 | 9 | 17 | 5.67 |
S. RUSSELL | 10 | 2 | 16 | 40 | 5.00 |
L. COATES | 3 | 0 | 8 | 12 | 4.00 |
B. WARD | 2 | 0 | 6 | 6 | 3.00 |
M. LISTER | 8 | 1 | 6 | 15 | 2.14 |
I. GALSTON | 3 | 1 | 3 | 4 | 2.00 |
J. ALDERSON | 1 | 0 | 2 | 2 | 2.00 |
G. WIGNALL | 1 | 0 | 0 | 0 | 0.00 |
L. BROWN | 1 | 1 | 23* | 23 | N/A |
J. STOCK | 1 | 1 | 22* | 22 | N/A |
J. SUTTON | 1 | 1 | 4* | 4 | N/A |
Bowling Averages
Name | Overs | Maidens | Runs | Wickets | Average |
D.J. COATES | 44.2 | 9 | 134 | 15 | 8.93 |
E. BLENCH | 29.2 | 1 | 114 | 12 | 9.50 |
M. LISTER | 78.4 | 16 | 270 | 14 | 19.29 |
A. HARWOOD | 165.2 | 29 | 572 | 29 | 19.72 |
D. THOMAS | 97 | 12 | 374 | 17 | 22.00 |
S. RUSSELL | 158.4 | 28 | 486 | 18 | 27.00 |
Also bowled | |||||
L.J. CRAGGS | 3 | 0 | 14 | 2 | 7.00 |
J. STOCK | 18 | 1 | 53 | 5 | 10.60 |
C. OWEN | 21 | 4 | 64 | 4 | 16.00 |
A. DEUCHAR | 41 | 6 | 129 | 5 | 25.80 |
S. LEE | 15 | 3 | 52 | 2 | 26.00 |
A. FENWICK | 56 | 6 | 219 | 7 | 31.29 |
S. LISTER | 19 | 2 | 83 | 2 | 41.50 |
G. WIGNALL | 30 | 4 | 105 | 2 | 52.50 |
M. DOBINSON | 44.4 | 1 | 192 | 3 | 64.00 |
L. COATES | 30 | 4 | 111 | 1 | 111.00 |
A. WHITEHEAD | 3 | 0 | 9 | 0 | N/A |
J. SUTTON | 4 | 0 | 12 | 0 | N/A |
B. WARD | 10 | 3 | 20 | 0 | N/A |
J. ALDERSON | 5 | 0 | 24 | 0 | N/A |
N.R. FENWICK | 3 | 0 | 28 | 0 | N/A |
Catches and Stumpings
Name | Catches | Stumpings |
M. DOBINSON | 9 | 1 |
L.J. CRAGGS | 7 | |
N.R. FENWICK | 4 | |
M. LISTER | 4 | |
S. RUSSELL | 4 | |
E. BLENCH | 3 | |
A. DEUCHAR | 3 | |
I. GALSTON | 3 | 1 |
A. HARWOOD | 3 | |
M. RIPLEY | 3 | |
D. THOMAS | 3 | |
L. COATES | 2 + 1 as sub | |
D.J. COATES | 2 | |
A. WHITEHEAD | 2 | |
G. WIGNALL | 2 | |
S. LISTER | 1 | |
J. STOCK | 1 |