Under 17's Final League Averages 2007
Batting Averages
Name | Innings | N/O | H/S | Runs | Average |
D.M. HODGSON | 8 | 5 | 83* | 334 | 111.33 |
L.D. COATES | 6 | 2 | 49* | 195 | 48.75 |
J.R. SUTTON | 9 | 2 | 55* | 190 | 27.14 |
T. HODGSON | 5 | 2 | 41* | 75 | 25.00 |
S. LISTER | 9 | 3 | 37 | 134 | 22.33 |
M. WHEELER | 7 | 2 | 22 | 82 | 16.40 |
Also batted
Name | Innings | N/O | H/S | Runs | Average |
M. LISTER | 3 | 0 | 48 | 75 | 25.00 |
J. DENT | 2 | 1 | 10 | 16 | 16.00 |
T.J. CHAPMAN | 2 | 1 | 11 | 14 | 14.00 |
A. FENWICK | 5 | 3 | 4 | 15 | 7.50 |
J. STAPLETON | 3 | 0 | 9 | 13 | 4.33 |
M. DENT | 2 | 1 | 2* | 2 | 2.00 |
J. DELL | 1 | 1 | 6* | 6 | N/A |
Highest Partnerships
1st Wicket | 101* v Norton | D.M. Hodgson (48*) | & | T. Hodgson (41*) |
2nd Wicket | 131* v Sedgefield | D.M. Hodgson (83*) | & | L.D. Coates (49*) |
3rd Wicket | 47 v Richmondshire | S. Lister (37) | & | T. Hodgson (19) |
4th Wicket | 63* v Great Ayton | S. Lister (30*) | & | J.R. Sutton (29*) |
5th Wicket | 14 v Richmondshire | S. Lister (37) | & | J. Stapleton (9) |
6th Wicket | 24 v Hartlepool | S. Lister (14*) | & | T.J. Chapman (11) |
7th Wicket | 6 v Hartlepool | S. Lister (14*) | & | A. Fenwick (2) |
8th Wicket | 9* v Hartlepool | S. Lister (14*) | & | J. Dell (6*) |
Bowling Averages
Name | Overs | Maidens | Runs | Wickets | Average |
J.R. SUTTON | 37 | 6 | 130 | 12 | 10.83 |
A. FENWICK | 33 | 1 | 159 | 10 | 15.90 |
J. DELL | 25 | 1 | 117 | 6 | 19.50 |
J. STAPLETON | 41.5 | 2 | 200 | 10 | 20.00 |
D. BALDWIN | 25 | 0 | 104 | 5 | 20.80 |
T.J. CHAPMAN | 27 | 3 | 100 | 4 | 25.00 |
Also bowled
Name | Overs | Maidens | Runs | Wickets | Average |
K. SPENCE | 6 | 1 | 26 | 2 | 13.00 |
M. WHEELER | 6 | 0 | 48 | 3 | 16.00 |
S. LISTER | 9 | 0 | 35 | 2 | 17.50 |
J. VICKERMAN | 8 | 1 | 47 | 2 | 23.50 |
L.D. COATES | 2 | 0 | 7 | 0 | N/A |
Performances
Runs Scored For | 1255 | for | 39 | Wickets |
Average per Wicket 32.18 |
1016 | |||
for | ||||
Runs Scored Against | 1016 | for | 64 | Wickets |
Average per Wicket 15.87 |
Best Bowling
J.R. Sutton | 3 wickets for 5 runs | v | Normanby Hall |
T.J. Chapman | 3 wickets for 18 runs | v | Normanby Hall |
J.R. Sutton | 3 wickets for 20 runs | v | Marton |
J. Stapleton | 3 wickets for 23 runs | v | Richmondshire |
M. Wheeler | 3 wickets for 29 runs | v | Blackhall |
Best Batting
D.M. Hodgson | 83* from 72 balls |
J.R. Sutton | 55* from 44 balls |
D.M. Hodgson | 53* from 49 balls |
L.D. Coates | 49* from 44 balls |
D.M. Hodgson | 48* from 48 balls |
M. Lister | 48 from 41 balls |
D.M. Hodgson | 47* from 44 balls |
Fielding
Name | Catches | Stumpings |
M. Wheeler | 3 | - |
L.D. Coates | 2 | - |
J. Dell | 2 | - |
A. Fenwick | 2 | - |
D.M. Hodgson | 1 | 4 |
T. Hodgson | 1 | 2 |
D. Lee | 1 | - |
S. Lister | 1 | 2 |
J. Stapleton | 1 | - |
J.R. Sutton | 1 | - |
J.T. Dobson | - | 1 |