Under 17's Final League Averages 2003

Batting Averages

Name Innings N/O H/S Runs Average
L.J. BROWN 4 1 47 111 27.75
M. RIPLEY 7 0 71 157 22.42
D. THOMAS 8 2 42* 128 21.33
M. BEAN 5 1 26* 74 18.50
D. ALDERSON 4 0 41 64 16.00
S. CULL 7 0 44 111 15.85
M. DOBINSON 4 1 20* 42 14.00
           
Also batted          
K. LEE 3 0 42 59 19.66

Bowling Averages

Name Overs Maidens Runs Wickets Average
A. FENWICK 13.5 0 75 5 15.00
M. BEAN 12 0 69 4 17.25
D. THOMAS 29.2 4 135 6 22.50
D. ALDERSON 14 0 72 3 24.00
M. LISTER 12 1 63 2 31.50
J. STOCK 16 0 95 3 31.66
           
Also bowled          
R. BATTY 8 0 23 3 7.66
L.J. BROWN 8 0 25 3 8.33
C. OWEN 8 0 53 3 17.66