Under 15's Final League Averages 2009
North Yorkshire Area Cricket Council
Batting Averages
Name | Games | Innings | N/O | H/S | Runs | Average | 50's | Ducks | Run Rate |
James Mitchinson | 10 | 8 | 6 | 52* | 286 | 143.00 | 2 | 0 | 112.90 |
Callum Lethbridge | 10 | 8 | 3 | 50* | 161 | 32.20 | 1 | 0 | 102.78 |
Robbie McGlasham | 10 | 8 | 1 | 44 | 171 | 24.43 | 0 | 0 | 62.96 |
Sam Hardy | 9 | 7 | 5 | 24* | 44 | 22.00 | 0 | 0 | 87.10 |
Andrew Sturgeon | 9 | 3 | 1 | 19* | 27 | 13.50 | 0 | 1 | - |
Rob Oliver | 9 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | - |
Ben Simpson | 9 | 2 | 0 | 6 | 8 | 4.00 | 0 | 0 | - |
Harry Weir | 9 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | - |
Tom Mason | 7 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | - |
James Atkinson | 7 | 1 | 1 | 1* | 1 | N/A | 0 | 0 | - |
Adam Baldwin | 9 | 3 | 3 | 17* | 34 | N/A | 0 | 0 | - |
Joseph Mash | 7 | 1 | 1 | 1* | 1 | N/A | 0 | 0 | - |
Joe Walsh | 1 | ||||||||
Anick Sharma | 1 | ||||||||
Andrew Peacock | 2 |
Bowling Averages
Name | Overs | Maidens | Runs | Wickets | Average | Best Bowling |
Ben Simpson | 32 | 3 | 118 | 11 | 10.73 | 3-6 |
Robbie McGlasham | 32 | 2 | 161 | 8 | 20.13 | 2-11 |
Sam Hardy | 25 | 0 | 143 | 7 | 20.43 | 3-34 |
James Mitchinson | 24 | 1 | 109 | 6 | 18.17 | 4-26 |
Callum Lethbridge | 30 | 2 | 144 | 6 | 24.00 | 3-18 |
Andrew Peacock | 6.3 | 0 | 25 | 4 | 6.25 | 3-12 |
Adam Baldwin | 10 | 0 | 58 | 3 | 19.33 | 3-27 |
Rob Oliver | 2 | 0 | 14 | 2 | 7.00 | 2-14 |
Tom Mason | 3 | 0 | 9 | 1 | 9.00 | 1-9 |
Harry Weir | 3 | 0 | 8 | 1 | 8.00 | 1-8 |
James Atkinson | 2 | 0 | 6 | 1 | 6.00 | 1-6 |