Under 15's Final League Averages 2008
North Yorkshire Area Cricket Council
Batting Averages
Name | Innings | N/O | H/S | Runs | Average |
J.T. Dobson | 7 | 5 | 50* | 299 | 149.50 |
J. Vickerman | 5 | 3 | 53* | 212 | 106.00 |
S. Clitheroe | 6 | 5 | 23* | 54 | 54.00 |
J. Mitchinson | 9 | 5 | 50* | 192 | 48.00 |
R. McGlasham | 7 | 1 | 26 | 89 | 14.83 |
A. Sturgeon | 2 | 1 | 4* | 5 | 5.00 |
A. Peacock | 1 | 0 | 4 | 4 | 4.00 |
A. Reid | 5 | 0 | 7 | 14 | 2.80 |
B. Simpson | 3 | 0 | 5 | 5 | 1.67 |
A. Baldwin | 1 | 0 | 0 | 0 | 0.00 |
S. Hardy | 2 | 2 | 3* | 4 | N/A |
J. Wilkes | 1 | 1 | 4* | 4 | N/A |
M. Wilkes | 1 | 1 | 1* | 1 | N/A |
Bowling Averages
Name | Overs | Maidens | Runs | Wickets | Average | Economy |
B. Simpson | 20 | 4 | 65 | 8 | 8.13 | 3.25 |
J. Mitchinson | 4 | 0 | 17 | 2 | 8.50 | 4.25 |
J. Vickerman | 21 | 0 | 106 | 12 | 8.83 | 5.05 |
S. Hardy | 2 | 0 | 13 | 1 | 13.00 | 6.50 |
R. McGlasham | 35 | 6 | 129 | 8 | 16.13 | 3.69 |
J.T. Dobson | 14 | 0 | 53 | 3 | 17.67 | 3.79 |
J. Wilkes | 22.5 | 2 | 75 | 4 | 18.75 | 3.33 |
S. Clitheroe | 20 | 1 | 94 | 4 | 23.50 | 4.70 |
A. Peacock | 28 | 1 | 128 | 4 | 32.00 | 4.57 |
A. Reid | 2 | 0 | 18 | 0 | N/A | 9.50 |
M. Wilkes | 1 | 0 | 13 | 0 | N/A | 13.00 |
Fielding
Name | Catches | Run Outs | Stumpings | Total |
A. Sturgeon | 2 | 0 | 4 | 6 |
J. Vickerman | 4 | 1 | 0 | 5 |
J. Mitchinson | 1 | 3 | 0 | 4 |
R. McGlasham | 2 | 1 | 0 | 3 |
S. Clitheroe | 2 | 0 | 0 | 2 |
S. Hardy | 2 | 0 | 0 | 2 |
A. Reid | 2 | 0 | 0 | 2 |
A. Baldwin | 1 | 0 | 0 | 1 |
J.T. Dobson | 1 | 0 | 0 | 1 |
A. Peacock | 1 | 0 | 0 | 1 |
J. Wilkes | 1 | 0 | 0 | 1 |
M. Wilkes | 1 | 0 | 0 | 1 |