Under 15's Final League Averages 2007

North Yorkshire Area Cricket Council

Batting Averages

Name Innings N/O H/S Runs Average
T. HODGSON 8 4 52 219 54.80
J.T. DOBSON 5 0 45 135 27.00
T. DELL 10 3 46 180 25.70
D. LEE 9 2 37 102 14.60
J. CRAIG 8 2 29 80 13.30
J. VICKERMAN 7 2 17 60 12.00
S. CLITHEROE 2 0 7 13 6.50
N. KELLY 1 0 6 6 6.00
D. BALDWIN 4 2 4 10 5.00
D. EARLE 2 0 9 9 4.50
H. BROCKBANK 3 1 3 7 3.50
M. BLACKBROUGH 1 0 0 0 0.00
A. LISTER 1 0 0 0 0.00
R. RAINE 1 1 17 17 N/A
D. WRIGLEY 1 1 10 10 N/A
S. MALE 1 1 5 5 N/A
A. WYNNE 1 1 4 4 N/A

Bowling Averages

Name Overs Maidens Runs Wickets Average Economy
T. HODGSON 2.1 0 9 3 3.00 4.29
D. BLACKBROUGH 1 0 7 1 7.00 7.00
J. WILKES 3 0 20 2 10.00 6.67
J. VICKERMAN 39.1 3 191 16 11.94 4.88
D. LEE 40.5 6 190 15 12.67 4.69
D. BALDWIN 40 5 142 11 12.91 3.55
D. EARLE 40.2 5 189 14 13.50 4.70
R. RAINE 4 1 15 1 15.00 3.75
S. CLITHEROE 26 5 80 5 16.00 3.08
A. WYNNE 6 0 27 1 27.00 4.50
J. CRAIG 4 0 31 1 31.00 7.75

Darlington & District Junior Cricket League

Batting Averages

Name Innings N/O H/S Runs Average
T. DELL 5 1 102 200 50.00
J.T. DOBSON 4 0 75 143 35.80
J. BINKS 4 1 42 82 27.30
J. CRAIG 5 2 33 67 22.30
D. EARLE 3 2 16 22 22.00
D. LEE 5 0 23 77 15.40
J. VICKERMAN 1 0 13 13 13.00
N. KELLY 2 1 7 10 10.00
J. MITCHINSON 2 0 12 17 8.50
N. PETCH 1 0 8 8 8.00
D. WRIGLEY 2 0 11 15 7.50
H. BROCKBANK 2 0 15 15 7.50
D. BALDWIN 5 1 18 28 7.00
A. PEACOCK 1 0 6 6 6.00
J. WILKES 2 1 5 6 6.00
A. BALDWIN 3 2 6 6 6.00
S. PRYOR 2 1 4 5 5.00
S. CLITHEROE 3 1 7 9 4.50
B. SIMPSON 1 0 0 0 0.00
A. WYNNE 1 1 35 35 N/A
R. RAINE 2 2 5 9 N/A
M. BLACKBROUGH 1 1 6 6 N/A
M .WELLS 1 1 3 3 N/A

Bowling Averages

Name Overs Maidens Runs Wickets Average Econ. Best Bowling
S. CLITHEROE 6.4 0 15 4 3.75 2.34 3-2
A. PEACOCK 5 0 19 5 3.80 3.80 5-19
N. KELLY 8 1 33 8 4.13 4.13 5-9
J. BINKS 2 0 6 1 6.00 3.00 1-6
D. BALDWIN 18 2 76 9 8.44 4.22 4-18
S. PRYOR 6 0 41 4 10.25 6.83 2-24
R. RAINE 4.2 0 21 2 10.50 5.00 1-7
D. WRIGLEY 7 0 46 4 11.50 6.57 2-21
M. BLACKBROUGH 5.2 0 25 2 12.50 4.81 1-9
B. SIMPSON 2 0 13 1 13.00 6.50 1-13
J.T. DOBSON 11 3 53 4 13.25 4.82 3-1
D. EARLE 15 3 70 5 14.00 4.67 3-7
D. LEE 18.2 0 81 5 16.20 4.45 2-15
J. CRAIG 3 0 17 1 17.00 5.67 1-16
A. WYNNE 6 0 28 1 28.00 4.67 1-13
J. WILKES 13 0 84 1 84.00 6.46 1-12
J. VICKERMAN 1 0 24 0 N/A 24.00 0-24
M. WELLS 2 0 8 0 N/A 4.00 0-8
A. REHMAN 2 0 15 0 N/A 7.50 0-15
J. COLLINS 2 0 4 0 N/A 2.00 0-4
?. RAINE 1 0 3 0 N/A 3.00 0-3
M. BALDWIN 2 0 7 0 N/A 3.50 0-7
A. REED 2 0 4 0 N/A 2.00 0-4