Under 15's Final League Averages 2006
North Yorkshire Area Cricket Council
Batting Averages - 3 Completed Innings
Name | Innings | N/O | H/S | Runs | Average |
S. LISTER | 7 | 4 | 60* | 151 | 50.33 |
L.D. COATES | 9 | 3 | 61* | 259 | 43.17 |
A. FENWICK | 7 | 4 | 37* | 109 | 36.33 |
M. WHEELER | 8 | 3 | 66 | 176 | 35.20 |
T. DELL | 6 | 3 | 34* | 97 | 32.33 |
J.R. SUTTON | 8 | 1 | 36 | 124 | 17.70 |
W. MANNERS | 4 | 0 | 5 | 11 | 2.75 |
Also batted
Name | Innings | N/O | H/S | Runs | Average |
I. WILSON | 4 | 3 | 20* | 39 | 39.00 |
T. HODGSON | 6 | 4 | 18 | 40 | 20.00 |
D. LEE | 1 | 0 | 7 | 7 | 7.00 |
L. DIXON | 1 | 0 | 1 | 1 | 1.00 |
T. CHAPMAN | 1 | 1 | 4* | 4 | N/A |
J. CRAIG | 1 | 1 | 0* | 0 | N/A |
Bowling Averages - 20 overs
Name | Overs | Maidens | Runs | Wickets | Average | Best Bowling |
L. DIXON | 32 | 6 | 98 | 14 | 7.00 | 4-2 |
A. FENWICK | 42 | 5 | 181 | 23 | 7.87 | 4-0 |
S. LISTER | 31 | 2 | 98 | 10 | 9.80 | 3-26 |
T. CHAPMAN | 47 | 5 | 147 | 14 | 10.50 | 3-14 |
J.R. SUTTON | 49.4 | 8 | 146 | 11 | 13.27 | 3-7 |
I. WILSON | 20.5 | 4 | 85 | 5 | 17.00 | 2-5 |
Also bowled
Name | Overs | Maidens | Runs | Wickets | Average | Best Bowling |
W. MANNERS | 2 | 0 | 7 | 2 | 3.50 | 2-7 |
M. WHEELER | 13.1 | 1 | 51 | 7 | 7.28 | 2-1 |
L.D. COATES | 3 | 0 | 18 | 2 | 9.00 | 2-7 |
D. BALDWIN | 14.2 | 1 | 57 | 6 | 9.50 | 2-11 |
D. LEE | 3.1 | 0 | 17 | 1 | 17.00 | 1-0 |
T. DELL | 2 | 0 | 13 | 0 | N/A | 0-6 |
Catches/Stumpings
Name | Catches | Stumpings |
T. HODGSON | 7 | 7 |
W. MANNERS | 6 | 1 |
L. DIXON | 5 | |
S. LISTER | 4 | |
J.R. SUTTON | 4 | |
M. WHEELER | 4 | |
I. WILSON | 4 | |
T. CHAPMAN | 2 | |
H. BROCKBANK | 1 | 1 |
L.D. COATES | 1 | 1 |
J. CRAIG | 1 | |
A. FENWICK | 1 | |
D. LEE | 1 | |
J. DOBSON | 1 |
Darlington & District Junior Cricket League
Batting Averages
Name | Innings | N/O | H/S | Runs | Average | 50's | Catches | Stumpings |
J. CRAIG | 10 | 3 | 71 | 281 | 40.14 | 3 | 2 | |
T. HODGSON | 11 | 2 | 70 | 288 | 32.00 | 2 | 4 | 1 |
M. BURTON | 7 | 2 | 49* | 117 | 23.40 | 5 | ||
T. DELL | 11 | 3 | 59 | 157 | 19.63 | 1 | 3 | |
H. BROCKBANK | 12 | 2 | 28 | 161 | 16.10 | 2 | 2 | |
D. LEE | 7 | 3 | 18 | 55 | 13.75 | |||
D. EARLE | 4 | 3 | 4* | 12 | 12.00 | 2 | ||
D. BALDWIN | 2 | 1 | 4 | 6 | 6.00 | 1 | ||
N. PETCH | 6 | 1 | 10 | 26 | 5.20 | 2 | ||
R. RAINE | 5 | 1 | 8 | 20 | 5.00 | 2 | ||
M. BALDWIN | 2 | 1 | 2* | 3 | 3.00 | 1 | ||
D. WRIGLEY | 2 | 0 | 6 | 6 | 3.00 | |||
A. WYNNE | 2 | 0 | 5 | 5 | 2.50 | |||
J. WILLIAMSON | 4 | 1 | 6* | 7 | 2.33 | 1 | ||
A. HANLON | 1 | 0 | 2 | 2 | 2.00 | |||
N. SHARMA | 3 | 0 | 5 | 6 | 2.00 | 1 | ||
A. REHMAN | 2 | 1 | 2 | 2 | 2.00 | 1 | ||
K. STUBLEY | 1 | 0 | 1 | 1 | 1.00 | |||
K. SPENCE | 1 | 1 | 1* | 1 | N/A | 3 | ||
R. McCALLUM | 1 | 1 | 0* | 0 | N/A |
Bowling Averages
Name | Overs | Maidens | Runs | Wickets | Average | Econ. | Best Bowling |
D. BALDWIN | 55 | 16 | 163 | 31 | 5.26 | 2.96 | 5-12 |
T. DELL | 14 | 3 | 43 | 8 | 5.38 | 3.07 | 4-14 |
R. RAINE | 12 | 4 | 30 | 5 | 6.00 | 2.50 | 2-4 |
J. WILLIAMSON | 3 | 1 | 7 | 1 | 7.00 | 2.33 | 1-7 |
M. BALDWIN | 7 | 0 | 30 | 3 | 10.00 | 4.29 | 2-8 |
D. WRIGLEY | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 1-10 |
D. LEE | 40 | 5 | 170 | 17 | 10.00 | 4.25 | 4-16 |
D. EARLE | 39 | 5 | 146 | 14 | 10.43 | 3.74 | 3-11 |
N. RAINE | 2 | 0 | 12 | 1 | 12.00 | 6.00 | |
A. REHMAN | 5 | 2 | 26 | 2 | 13.00 | 5.20 | 1-0 |
K. SPENCE | 29 | 3 | 138 | 10 | 13.80 | 4.76 | 3-12 |
N. PETCH | 8 | 0 | 47 | 3 | 15.67 | 5.88 | 1-5 |
J. CRAIG | 13 | 2 | 81 | 5 | 16.20 | 5.23 | 2-1 |
R. McCALLUM | 10 | 0 | 42 | 2 | 21.00 | 4.20 | |
K. STUBLEY | 5 | 0 | 30 | 1 | 30.00 | 5.00 | |
T. PARK | 3 | 0 | 30 | 1 | 30.00 | 10.00 | |
N. SHARMA | 8 | 1 | 47 | 0 | N/A | 5.88 | |
M. BURTON | 5 | 0 | 17 | 0 | N/A | 3.40 | |
H. BROCKBANK | 1 | 0 | 2 | 0 | N/A | 2.00 | |
T. HODGSON | 3 | 2 | 6 | 0 | N/A | 2.00 |