Under 13's Final League Averages 2008

North Yorkshire Area Cricket Council

Batting Averages

Name Innings OUT H/S Runs Average
Callum Lethbridge 13 2   310 155.00
Adam Baldwin 13 4   254 63.50
Sam Hardy 12 4   243 60.75
Stephen Male 10 1   30 30.00
Alex Simpson 8 0   30 30.00
Ellis Horner 6 1   22 22.00
Adam Hickey 5 4   48 12.00
Jack Hardy 10 6   43 7.10
Harry Weir 7 5   26 5.20
Robert Oliver 7 4   17 4.25
Also Batted          
J. Atkinson          
R. Grey          
T. Pickering          
D. Lavender          

Bowling Averages

Name Overs Maidens Runs Wickets Average
Harry Weir 28 5 80 11 7.20
Adam Hickey 19 7 52 7 7.40
Alex Simpson 31 5 102 12 8.50
Jack Hardy 28 2 96 10 9.60
Oliver King 15 3 49 5 9.80
Ellis Horner 22 3 109 9 12.10
Sam Hardy 37 6 112 9 12.40
Stephen Male 25 3 121 9 13.40
Robert Oliver 17 1 81 6 13.50
Callum Lethbridge 20 5 70 5 14.00
Also Bowled          
T. Pickering          
R. Grey          
J. Atkinson          

Darlington & District Junior Cricket League

Batting Averages

Name Innings OUT H/S Runs Average
Adam Baldwin 6 2   150 75.00
Sam Hardy 3 1   62 62.00
Adam Hickey 2 0   42 42.00
Alex Simpson 5 1   40 40.00
Callum Lethbridge 5 4   154 38.50
Robert Oliver 5 2   33 16.50
Stephen Male 4 2   31 15.50
Jack Hardy 5 2   22 11.00
Harry Weir 5 4   26 6.50
Also Batted          
R. Grey          
E. Horner          
J. Atkinson          
T. Pickering          

Bowling Averages

Name Overs Maidens Runs Wickets Average
Robert Oliver 14 1 49 11 4.50
Callum Lethbridge 13 3 62 12 5.20
Alex Simpson 11 1 48 6 8.00
Harry Weir 19 3 77 9 8.50
Stephen Male 13 1 71 8 8.90
Also Bowled          
S. Hardy          
J. Hardy          
R. Grey          
E. Horner          
O. King          
T. Pickering          

Fielding

Name Catches Run Outs Stumpings
Adam Baldwin 9 2 35
Callum Lethbridge 10 1 0
Sam Hardy 9 2 0
Jack Hardy 5 1 5
Ellis Horner 2 1 0