Under 13's Final League Averages 2006
North Yorkshire Area Cricket Council
Batting Averages
Name | Innings | OUT | H/S | Runs | Average |
A. BALDWIN | 9 | 1 | 24 | 74 | 74.00 |
J. VICKERMAN | 9 | 2 | 23 | 122 | 61.00 |
J. DOBSON | 11 | 3 | 35 | 177 | 59.00 |
D. YOUNG | 10 | 2 | 24 | 94 | 47.00 |
J. MITCHINSON | 15 | 5 | 23 | 182 | 36.40 |
S. HARDY | 7 | 2 | 15 | 57 | 28.50 |
M. COLLING | 13 | 3 | 14 | 78 | 26.00 |
M. HAJMAHMOUD | 12 | 2 | 7 | 51 | 25.50 |
A. PEACOCK | 14 | 4 | 16 | 80 | 20.00 |
A. REID | 15 | 10 | 26 | 189 | 18.90 |
S. CLITHEROE | 14 | 6 | 9 | 82 | 13.70 |
B. SIMPSON | 12 | 7 | 15 | 71 | 10.10 |
A. STURGEON | 15 | 6 | 10 | 58 | 9.70 |
C. LETHBRIDGE | 2 | 3 | 8 | 13 | 4.3 |
Bowling Averages
Name | Overs | Runs | Wickets | Average |
S. HARDY | 18 | 45 | 9 | 5.00 |
A. REID | 31 | 86 | 16 | 5.40 |
A. PEACOCK | 33 | 107 | 19 | 5.60 |
J. MITCHINSON | 34 | 103 | 14 | 7.60 |
S. CLITHEROE | 33 | 93 | 12 | 7.80 |
A. BALDWIN | 20 | 73 | 8 | 9.10 |
J. DOBSON | 11 | 43 | 4 | 10.80 |
M. COLLING | 25 | 118 | 8 | 14.80 |
J. VICKERMAN | 20 | 60 | 4 | 15.00 |
M. HAJMAHMOUD | 24 | 139 | 6 | 23.20 |
D. YOUNG | 22 | 70 | 3 | 23.30 |
A. STURGEON | 8 | 34 | 1 | 34.00 |
B. SIMPSON | 25 | 113 | 3 | 37.70 |
C. LETHBRIDGE | 4 | 3 | 0 | N/A |
Darlington & District Junior Cricket League
Batting Averages - Minimum 4 Innings
Name | Innings | OUT | H/S | Runs | Average |
J. VICKERMAN | 5 | 1 | 40 | 125 | 125.00 |
A. BALDWIN | 7 | 3 | 17 | 101 | 33.70 |
A. PEACOCK | 5 | 2 | 13 | 51 | 25.50 |
D. YOUNG | 4 | 3 | 30 | 74 | 24.70 |
S. HARDY | 5 | 3 | 26 | 71 | 23.70 |
C. LETHBRIDGE | 6 | 3 | 21 | 66 | 21.00 |
A. REID | 4 | 8 | 22 | 80 | 10.00 |
B. SIMPSON | 8 | 9 | 18 | 70 | 7.80 |
A. STURGEON | 7 | 7 | 13 | 45 | 6.40 |
Bowling Averages - Minimum 10 Overs
Name | Overs | Runs | Wickets | Average |
A. BALDWIN | 12 | 51 | 8 | 6.40 |
A. PEACOCK | 17 | 71 | 9 | 7.90 |
J. VICKERMAN | 15 | 74 | 7 | 10.60 |
C. LETHBRIDGE | 16 | 56 | 5 | 11.20 |
D. YOUNG | 13 | 36 | 3 | 12.00 |
S. HARDY | 20 | 111 | 9 | 12.30 |
B. SIMPSON | 19 | 107 | 4 | 26.80 |
A. REID | 10 | 52 | 1 | 52.00 |