Under 13's Final League Averages 2005
North Yorkshire Area Cricket Council
Batting Averages
Name | Matches | Runs | Times Out | Average | Contribution |
James Dobson | 15 | 198 | 1 | 198.00 | 12.67 |
Jack Vickerman | 11 | 147 | 1 | 147.00 | 12.64 |
Nik Sharma | 4 | 37 | 1 | 37.00 | 7.25 |
Jamie Williamson | 13 | 109 | 4 | 27.25 | 5.92 |
Tom Hodgson | 12 | 92 | 4 | 23.00 | 5.00 |
Tom Dell | 15 | 148 | 7 | 21.14 | 6.13 |
Dan Baldwin | 14 | 81 | 4 | 20.25 | 3.50 |
Dan Lee | 13 | 127 | 7 | 18.14 | 5.46 |
Matthew Burton | 4 | 36 | 2 | 18.00 | 5.00 |
David Earle | 15 | 76 | 6 | 12.67 | 1.87 |
Stan Clitheroe | 4 | 24 | 2 | 12.00 | 2.00 |
David Young | 1 | 6 | 1 | 6.00 | -2.00 |
Adam Baldwin | 1 | 4 | 1 | 4.00 | -4.00 |
Jonathon Craig | 1 | 1 | 2 | 0.50 | -15.00 |
Andrew Carrick | 1 | 16 | 0 | N/A | 16.00 |
Abdul Malik | 3 | 13 | 0 | N/A | 4.33 |
Jackson Kneeshaw | 1 | 8 | 0 | N/A | 8.00 |
Bowling Averages
Name | Overs | Maidens | Wickets | Runs | Average | Econ. | Cont/gm |
Tom Dell | 35 | 7 | 18 | 118 | 6.56 | 3.37 | -1.73 |
Abdul Malik | 6 | 0 | 3 | 24 | 8.00 | 4.00 | 0.00 |
Dan Baldwin | 38 | 10 | 17 | 139 | 8.18 | 3.66 | 0.21 |
Jack Vickerman | 26 | 5 | 12 | 106 | 8.83 | 4.08 | 0.91 |
David Earle | 30 | 6 | 10 | 103 | 10.30 | 3.43 | 1.53 |
Matthew Burton | 4 | 1 | 1 | 13 | 13.00 | 3.25 | 1.25 |
Dan Lee | 27 | 1 | 10 | 131 | 13.10 | 4.85 | 3.92 |
Jamie Williamson | 30 | 3 | 10 | 142 | 14.20 | 4.73 | 4.77 |
Nik Sharma | 10 | 0 | 3 | 49 | 16.33 | 4.90 | 6.25 |
Adam Baldwin | 3 | 0 | 1 | 21 | 21.00 | 7.00 | 13.00 |
Tom Hodgson | 28 | 1 | 6 | 180 | 30.00 | 6.43 | 11.00 |
David Young | 2 | 0 | 0 | 5 | N/A | 2.50 | 5.00 |
Jonathon Craig | 1 | 0 | 0 | 14 | N/A | 14.00 | 14.00 |
Andrew Carrick | 2 | 0 | 0 | 9 | N/A | 4.50 | 9.00 |
Stan Clitheroe | 10 | 0 | 0 | 43 | N/A | 4.30 | 10.75 |
Batting Averages
Name | Matches | Runs | Times Out | Average | Contribution |
Dan Lee | 3 | 54 | 1 | 54.00 | 16.33 |
Stan Clitheroe | 7 | 69 | 3 | 23.00 | 7.71 |
Jonathon Craig | 12 | 96 | 6 | 16.00 | 5.50 |
Nik Sharma | 2 | 16 | 1 | 16.00 | 5.50 |
Jackson Kneeshaw | 10 | 122 | 8 | 15.25 | 8.20 |
Matthew Burton | 8 | 101 | 7 | 14.43 | 8.25 |
Michael Colling | 1 | 13 | 1 | 13.00 | 8.00 |
Dan Wrigley | 1 | 11 | 1 | 11.00 | 6.00 |
Kieren Stubley | 9 | 41 | 4 | 10.25 | 2.33 |
Henry Brockbank | 10 | 70 | 7 | 10.00 | 3.50 |
David Young | 11 | 59 | 6 | 9.83 | 2.64 |
Tom Leather | 10 | 50 | 6 | 8.33 | 2.00 |
Nick Petch | 9 | 37 | 6 | 6.17 | 0.78 |
Richard McCallum | 3 | 11 | 2 | 5.50 | 0.33 |
Andrew Wynn | 1 | 2 | 1 | 2.00 | -3.00 |
Nick Baldwin | 1 | 4 | 2 | 2.00 | -6.00 |
Josh Mellor | 2 | 19 | 0 | N/A | 9.50 |
Andrew Carrick | 1 | 11 | 0 | N/A | 11.00 |
Jack Vickerman | 1 | 9 | 0 | N/A | 9.00 |
Jonathon Adams | 1 | 4 | 0 | N/A | 4.00 |
Bowling Averages
Name | Overs | Maidens | Wickets | Runs | Average | Econ | Cont/gm |
Nick Baldwin | 2 | 0 | 1 | 3 | 3.00 | 1.50 | -2.00 |
Jack Vickerman | 2 | 0 | 3 | 10 | 3.33 | 5.00 | -5.00 |
Josh Mellor | 4 | 0 | 3 | 14 | 4.67 | 3.50 | -0.50 |
Kieren Stubley | 23 | 5 | 9 | 54 | 6.00 | 2.35 | 1.00 |
Richard McCallum | 9 | 1 | 5 | 31 | 6.20 | 3.44 | 1.50 |
Tom Leather | 26 | 2 | 12 | 92 | 7.67 | 3.54 | 3.20 |
Stan Clitheroe | 26 | 2 | 12 | 96 | 8.00 | 3.69 | 4.50 |
Dan Lee | 8 | 1 | 4 | 35 | 8.75 | 4.38 | 5.00 |
Jonathon Craig | 25 | 3 | 10 | 92 | 9.20 | 3.68 | 4.20 |
Henry Brockbank | 21 | 0 | 9 | 89 | 9.89 | 4.24 | 5.50 |
Andrew Carrick | 2 | 0 | 1 | 10 | 10.00 | 5.00 | 5.00 |
David Young | 28 | 2 | 7 | 74 | 10.57 | 2.64 | 3.55 |
Nik Sharma | 7 | 0 | 2 | 26 | 13.00 | 3.71 | 8.00 |
Matthew Burton | 23 | 0 | 9 | 138 | 15.33 | 6.00 | 10.33 |
Nick Petch | 19 | 2 | 5 | 81 | 16.20 | 4.26 | 6.22 |
Jonathon Adams | 3 | 0 | 1 | 17 | 17.00 | 5.67 | 12.00 |
Dan Wrigley | 2 | 0 | 0 | 16 | N/A | 8.00 | 16.00 |
Michael Colling | 4 | 0 | 0 | 12 | N/A | 3.00 | 12.00 |