Under 11's Final League Averages 2008
Batting Averages
| Name | Innings | Out | H/S | Runs | Average |
| J. Hardy | 9 | 2 | 17 | 95 | 47.50 |
| A. Hickey | 8 | 3 | 34 | 119 | 39.66 |
| T. Pickering | 9 | 2 | 20 | 74 | 37.00 |
| S. Leeming | 9 | 2 | 15 | 64 | 32.00 |
| T. Sowerby | 8 | 2 | 12 | 52 | 29.00 |
| A. Simpson | 9 | 4 | 16 | 61 | 15.25 |
| C. Stratford | 9 | 2 | 6 | 28 | 14.00 |
| G. Heron | 9 | 8 | 18 | 41 | 5.12 |
| Also Batted | |||||
| J. Harrild | 4 | 4 | 19 | 39 | 9.75 |
| W. Jepson | 2 | 0 | 4 | 6 | N/A |
| D. Evans | 3 | 0 | 2 | 5 | N/A |
| G. Olney | 1 | 0 | 1 | 1 | N/A |
Bowling Averages
| Name | Overs | Maidens | Runs | Wickets | Average |
| A. Hickey | 24 | 9 | 67 | 14 | 4.78 |
| A. Simpson | 25 | 4 | 77 | 12 | 6.41 |
| C. Stratford | 18 | 5 | 48 | 7 | 6.85 |
| S. Leeming | 21 | 3 | 75 | 8 | 9.00 |
| T. Pickering | 21 | 5 | 47 | 4 | 12.00 |
| G. Heron | 16 | 3 | 61 | 4 | 15.22 |
| Also Bowled | |||||
| T. Sowerby | 9 | 2 | 33 | 4 | 8.25 |
| J. Harrild | 9 | 1 | 25 | 2 | 12.50 |
| D. Evans | 6 | 2 | 12 | 4 | 3.00 |
| J. Hardy | 6 | 2 | 9 | 3 | 3.00 |
| G. Olney | 2 | 1 | 2 | 1 | 2.00 |
| W. Jepson | 2 | 0 | 9 | 0 | N/A |
Wicket Keeping
| Name | Catches | Stumpings |
| J. Hardy | 1 | 5 |