Under 11's Final League Averages 2007
Batting Averages
Name | Innings | N/O | H/S | Runs | Average |
J. Hardy | 9 | 8 | 18 | 52 | 52.00 |
A. Hickey | 12 | 9 | 27 | 132 | 44.00 |
A. Simpson | 11 | 10 | 7 | 35 | 35.00 |
S. Male | 11 | 8 | 14 | 87 | 29.00 |
T. Pickering | 6 | 4 | 8 | 26 | 13.00 |
E. Horner | 13 | 5 | 15 | 96 | 12.00 |
S. Wilson | 8 | 4 | 12 | 36 | 9.00 |
T. Sowerby | 10 | 5 | 10 | 42 | 8.40 |
G. Heron | 8 | 3 | 10 | 37 | 7.40 |
Also batted | |||||
J. Symonds | 5 | 4 | 11 | 35 | 35.00 |
C. Stratford | 3 | 2 | 5 | 14 | 14.00 |
S. Leeming | 4 | 2 | 8 | 10 | 5.00 |
Bowling Averages
Name | Overs | Maidens | Runs | Wickets | Average |
A. Hickey | 36 | 7 | 107 | 12 | 8.91 |
A. Simpson | 33 | 7 | 109 | 10 | 10.90 |
G. Heron | 11 | 1 | 33 | 3 | 11.00 |
E. Horner | 35 | 4 | 84 | 6 | 14.00 |
J. Hardy | 23 | 3 | 71 | 5 | 14.20 |
T. Pickering | 18 | 6 | 57 | 2 | 28.50 |
S. Male | 26 | 4 | 86 | 3 | 28.66 |
Also bowled | |||||
C. Stratford | 3 | 0 | 6 | 1 | 6.00 |
J. Symonds | 5 | 1 | 18 | 2 | 9.00 |
S. Leeming | 7 | 0 | 34 | 2 | 16.00 |
T. Sowerby | 6 | 1 | 19 | 1 | 19.00 |
S. Wilson | 3 | 0 | 16 | 0 | N/A |
L. Hickey | 2 | 0 | 4 | 0 | N/A |
Catches/Stumpings
Name | Catches | Stumpings |
A. Hickey | 1 | |
S. Male | 1 | |
T. Pickering | 1 | |
A. Simpson | 1 | |
T. Sowerby | 1 | |
S. Wilson | 1 |