2nd XI Final League Averages 2004
Batting Averages
Name | Innings | N/O | H/S | Runs | Average |
D.J.B. MORGANS | 19 | 2 | 98 | 716 | 42.12 |
C.S. BIGLIN | 19 | 2 | 66 | 437 | 25.71 |
J. WATSON | 18 | 0 | 61 | 396 | 22.00 |
P.J. BENTLEY | 16 | 2 | 50 | 305 | 21.79 |
S. GOUGH | 18 | 0 | 74 | 362 | 20.11 |
D. THOMAS | 11 | 3 | 21 | 95 | 11.88 |
L.J. CRAGGS | 11 | 2 | 18 | 94 | 10.44 |
J. STOCK | 10 | 0 | 35 | 93 | 9.30 |
Also batted | |||||
K. LEE | 3 | 2 | 71 | 83 | 83.00 |
D.R. JOHNSON | 2 | 0 | 40 | 63 | 31.50 |
S. RUSSELL | 6 | 3 | 39 | 90 | 30.00 |
L.J. BROWN | 8 | 1 | 37 | 207 | 29.57 |
K. BARKER | 9 | 1 | 65 | 227 | 28.38 |
S. LEE | 1 | 0 | 13 | 13 | 13.00 |
D. HODGSON | 1 | 0 | 9 | 9 | 9.00 |
M.C.C. MORGANS | 6 | 1 | 22 | 45 | 9.00 |
M. DOBINSON | 5 | 2 | 11 | 25 | 8.33 |
P. CARVEY | 1 | 0 | 8 | 8 | 8.00 |
L. COATES | 2 | 1 | 4 | 6 | 6.00 |
R.J. BIDDLE | 4 | 0 | 13 | 23 | 5.75 |
A. DEUCHAR | 7 | 3 | 6 | 19 | 4.75 |
R. STOCK | 8 | 2 | 17 | 25 | 4.17 |
A. WHITEHEAD | 4 | 1 | 4 | 4 | 1.33 |
D.J. COATES | 2 | 1 | 1 | 1 | 1.00 |
M. RIPLEY | 3 | 0 | 1 | 2 | 0.67 |
E. BASSINDALE | 6 | 1 | 2 | 3 | 0.60 |
C. DENT | 1 | 1 | 1 | 1 | N/A |
A. FENWICK | 2 | 2 | 4 | 4 | N/A |
Bowling Averages
Name | Overs | Maidens | Runs | Wickets | Average |
D. THOMAS | 61.2 | 7 | 363 | 15 | 24.20 |
J. STOCK | 153 | 14 | 582 | 19 | 30.63 |
R. STOCK | 200 | 44 | 714 | 23 | 31.04 |
Also bowled | |||||
A. FENWICK | 4 | 2 | 2 | 1 | 2.00 |
D.R. JOHNSON | 36 | 14 | 56 | 6 | 9.33 |
C. DENT | 9 | 1 | 23 | 2 | 11.50 |
E. BASSINDALE | 24 | 1 | 95 | 6 | 15.83 |
D.J. COATES | 38 | 7 | 148 | 9 | 16.44 |
D.J.B. MORGANS | 5 | 0 | 36 | 2 | 18.00 |
A. DEUCHAR | 83.1 | 15 | 288 | 9 | 32.00 |
M.C.C. MORGANS | 64.1 | 17 | 199 | 6 | 33.17 |
D. ALDERSON | 30 | 7 | 162 | 4 | 40.50 |
L.J. CRAGGS | 73.2 | 9 | 341 | 8 | 42.63 |
S. GOUGH | 23 | 2 | 106 | 2 | 53.00 |
S. RUSSELL | 52 | 8 | 225 | 3 | 75.00 |
K. LEE | 20 | 5 | 99 | 1 | 99.00 |
B. WARD | 13 | 1 | 50 | 0 | N/A |
R.J. BIDDLE | 5 | 1 | 42 | 0 | N/A |
J. WATSON | 4 | 0 | 29 | 0 | N/A |
C.S. BIGLIN | 1 | 0 | 12 | 0 | N/A |
Catches and Stumpings
Name | Catches | Stumpings |
D.J.B. MORGANS | 9 | |
S. GOUGH | 7 | |
L.J. BROWN | 6 | 3 |
M. DOBINSON | 6 | 2 |
J. WATSON | 6 | 1 |
P.J. BENTLEY | 5 | |
J. STOCK | 5 | |
K. BARKER | 4 | |
R. STOCK | 4 | |
L.J. CRAGGS | 2 | |
D. THOMAS | 2 | |
D. ALDERSON | 1 | |
E. BASSINDALE | 1 | |
D.J. COATES | 1 | |
C.S. BIGLIN | 1 | |
D.R. JOHNSON | 1 | |
M. RIPLEY | 1 | |
S.RUSSELL | 1 |